OFF Plan Immobilien Dubai - ES Urbana-Block
1.230.888,00 AEDPreis
- 25 Neighbourhood Parks
- 18-hole championship golf course
- Children's Play Area
- Swimming Pool
- Gym
Milestones | % | AED |
1st Installment | 20 | 246.178 |
On Handover | 5 | 61.544 |
3 months from the Handover Date | 10 | 123.089 |
6 months from the Handover Date | 10 | 123.089 |
9 months from the Handover Date | 5 | 61.544 |
12 months from the Handover Date | 10 | 123.089 |
18 months from the Handover Date | 10 | 123.089 |
24 months from the Handover Date | 10 | 123.089 |
Square Feet
1205
Bedroom
1
Bathroom
n.a
Verfügbar ab
Noch im Bau befindlich - OFF PLAN
Garage/ Stellplatz:
n.a.
Typ
Wohnung
Location
Emaar South Dubai